Fund facts
| ISIN codes |
MultiTrend (EUR), class A MultiTrend (EUR), class B MultiTrend (USD), class A MultiTrend (USD), class B |
LU0179092159 LU0211716203 LU0392100961 LU0392101001 |
| Legal status | Sub-funds of SICAV | |
| Umbrella name | Transtrend Fund Alliance | |
| Domicile | Grand Duchy of Luxembourg | |
| License | CSSF (Luxembourg) | |
| Investment style | Managed Futures, also referred to as CTA | |
| Investment objective | The investment objective of the MultiTrend funds is to achieve for their shareholders long-term capital appreciation while attempting to control risks, primarily through trading on the world’s organised markets in futures, options, spot and forward contracts. | |
| Trading adviser | Transtrend B.V. | |
| Investment program |
MultiTrend (EUR) MultiTrend (USD) |
Diversified Trend Program - Standard Risk profile (EUR) Diversified Trend Program - Standard Risk profile (USD) |
| Leverage | The Trading Level is set at 2 times the net asset value at the start of each month. In other words, the MultiTrend funds trade pursuant to 2 times the Standard Risk profile of the trading adviser's Diversified Trend Program. | |
| Launch date |
MultiTrend (EUR), class A MultiTrend (EUR), class B MultiTrend (USD), class A MultiTrend (USD), class B |
14 January 2004 1 May 2005 1 November 2008 1 November 2008 |
| Reference currencies |
MultiTrend (EUR) MultiTrend (USD) |
EUR USD |
| Exchange listing | No | |
| Liquidity | Monthly | |
| Notice period for subscription and redemption | 3 Luxembourg business days | |
| Minimum subscription and holding requirement |
MultiTrend (EUR), class A MultiTrend (EUR), class B MultiTrend (USD), class A MultiTrend (USD), class B |
250,000 EUR 1,000,000 EUR 250,000 USD 1,000,000 USD |
| Monthly management fee | MultiTrend (EUR), class A | 1/12th of 2.5% of the trading level (representing 1/12th of 5.0% of the corresponding net asset value) |
| MultiTrend (EUR), class B | 1/12th of 2% of the Trading Level (representing 1/12th of 4.0% of the corresponding net asset value) | |
| MultiTrend (USD), class A | 1/12th of 2.5% of the Trading Level (representing 1/12th of 5.0% of the corresponding net assset value) | |
| MultiTrend (USD), class B | 1/12th of 2% of the Trading Level (representing 1/12th of 4.0% of the corresponding net asset value) | |
| Annual performance fee | MultiTrend (EUR), class A | 22.5% of new appreciation of the gross net asset value per share, with “high watermark” and equalisation |
| MultiTrend (EUR), class B | 20% of new appreciation of the gross net asset value per share, with “high watermark” and equalisation | |
| MultiTrend (USD), class A | 22.5% of new appreciation of the gross net asset value per share, with “high watermark” and equalisation | |
| MultiTrend (USD), class B | 20% of new appreciation of the gross net asset value per share, with “high watermark” and equalisation | |
| Luxembourg taxation | “Taxe d’Abonnement” of 0.05 per cent per annum, payable quarterly on the basis of the net asset value of the respective sub-fund at the end of the relevant calendar quarter | |
| German zwischengewinn reporting | Yes | |
| Address |
Transtrend Fund Alliance 5, Allée Scheffer 2520 Luxembourg Grand Duchy of Luxembourg |
|

